MiMo-V2.5
Ranked--across last week'sOpenCodeusage with0.2%of observed2-monthvolume.
Contexto1M
Salida131K
Conocimientodic 2024
Lanzamientoabr 2026
EntradasText, Image, Audio y Video
Impulso.Tokens recientes de OpenCode, usuarios únicos y posición de mercado.
2.5T tokens-96%
26 SEPT 202620 NOV 2026
-96%
Usuarios únicos128K
Sesiones completadas5,773,418
Cuota de tokens0.2%
Weekly Retention68%
--Rank--
Uso. Volumen diario de tokens de OpenCode durante la ventana reciente de dos meses.
| Fecha | Tokens diarios |
|---|---|
| SEP 26 | 127B |
| SEP 27 | 121B |
| SEP 28 | 134B |
| SEP 29 | 127B |
| SEP 30 | 122B |
| OCT 1 | 125B |
| OCT 2 | 118B |
| OCT 3 | 93B |
| OCT 4 | 97B |
| OCT 5 | 113B |
| OCT 6 | 92B |
| OCT 7 | 67B |
| OCT 8 | 65B |
| OCT 9 | 58B |
| OCT 10 | 43B |
| OCT 11 | 38B |
| OCT 12 | 52B |
| OCT 13 | 58B |
| OCT 14 | 60B |
| OCT 15 | 61B |
| OCT 16 | 60B |
| OCT 17 | 49B |
| OCT 18 | 38B |
| OCT 19 | 51B |
| OCT 20 | 56B |
| OCT 21 | 53B |
| OCT 22 | 48B |
| OCT 23 | 53B |
| OCT 24 | 49B |
| OCT 25 | 51B |
| OCT 26 | 64B |
| OCT 27 | 62B |
| OCT 28 | 60B |
| OCT 29 | 18B |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 0 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
| NOV 18 | 0 |
| NOV 19 | 0 |
| NOV 20 | 0 |
Usuarios únicos. Usuarios únicos diarios de OpenCode durante la ventana reciente de dos meses.
| Fecha | Usuarios únicos |
|---|---|
| SEP 26 | 5K |
| SEP 27 | 4.9K |
| SEP 28 | 6.1K |
| SEP 29 | 6.1K |
| SEP 30 | 5.5K |
| OCT 1 | 5.2K |
| OCT 2 | 4.8K |
| OCT 3 | 3.9K |
| OCT 4 | 4.1K |
| OCT 5 | 4.6K |
| OCT 6 | 4.3K |
| OCT 7 | 3.9K |
| OCT 8 | 4.2K |
| OCT 9 | 4K |
| OCT 10 | 3.3K |
| OCT 11 | 3K |
| OCT 12 | 3.8K |
| OCT 13 | 3.8K |
| OCT 14 | 3.8K |
| OCT 15 | 3.8K |
| OCT 16 | 3.9K |
| OCT 17 | 3.4K |
| OCT 18 | 2.3K |
| OCT 19 | 3.1K |
| OCT 20 | 3.1K |
| OCT 21 | 3.2K |
| OCT 22 | 3K |
| OCT 23 | 2.9K |
| OCT 24 | 2.3K |
| OCT 25 | 2.3K |
| OCT 26 | 2.9K |
| OCT 27 | 2.9K |
| OCT 28 | 2.8K |
| OCT 29 | 1.7K |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 0 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
| NOV 18 | 0 |
| NOV 19 | 0 |
| NOV 20 | 0 |
Eficiencia. Coste, comportamiento de caché y forma media de sesión de OpenCode.
Desglose geográfico
Modelos similares. Modelos cercanos por volumen reciente de tokens de OpenCode.
- 01deepseek-v4.1-flashDeepSeek179T tokens
- 02hy4-flashTencent24T tokens
- 03glm-5.3-flashZhipu7.3T tokens
- 04inkling-2-smallThinking Machines6.8T tokens
- 05beam-1.0-501b-a23bReflection5.2T tokens
- 06muse-spark-1.3-contributorMeta4.9T tokens
- 07mimo-v2.6-flashXiaomi3.2T tokens
- 08glm-5.3Zhipu3T tokens
- 09minimax-m3.1-flashMiniMax3T tokens
- 10gpt-6-lunaOpenAI1.1T tokens