Gemini 3.8 Flash
Ranked--across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context1M
Output66K
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, Video, Audio, and Pdf
Momentum.Recent tokens, unique users, and market position.
200K tokens+100%
SEP 26, 2026NOV 20, 2026
+100%
Unique Users4
Completed sessions4
Token Share0%
Weekly RetentionPending
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 19 | 73K |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 126K |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 508 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 0 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
| NOV 18 | 0 |
| NOV 19 | 0 |
| NOV 20 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 19 | 1 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 1 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 1 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 1 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
| NOV 18 | 0 |
| NOV 19 | 0 |
| NOV 20 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek179T tokens
- 02hy4-flashTencent24T tokens
- 03glm-5.3-flashZhipu7.3T tokens
- 04inkling-2-smallThinking Machines6.8T tokens
- 05beam-1.0-501b-a23bReflection5.2T tokens
- 06muse-spark-1.3-contributorMeta4.9T tokens
- 07mimo-v2.6-flashXiaomi3.2T tokens
- 08glm-5.3Zhipu3T tokens
- 09minimax-m3.1-flashMiniMax3T tokens
- 10gpt-6-lunaOpenAI1.1T tokens