Muse Spark 1.3 Contributor
Ranked06across last week'sOpenCodeusage with9.6%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, Video, Pdf, and Audio
Momentum.Recent tokens, unique users, and market position.
149T tokens+28%
SEP 26, 2026NOV 20, 2026
+28%
Unique Users1M
Completed sessions161,354,327
Token Share9.6%
Weekly Retention76%
#06Rank#06
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 26 | 5.1T |
| SEP 27 | 5.1T |
| SEP 28 | 5.5T |
| SEP 29 | 5.3T |
| SEP 30 | 4.8T |
| OCT 1 | 4.6T |
| OCT 2 | 4.4T |
| OCT 3 | 5T |
| OCT 4 | 5.2T |
| OCT 5 | 5.8T |
| OCT 6 | 6.1T |
| OCT 7 | 5.8T |
| OCT 8 | 5.9T |
| OCT 9 | 5.6T |
| OCT 10 | 5.8T |
| OCT 11 | 5.8T |
| OCT 12 | 5.9T |
| OCT 13 | 6.1T |
| OCT 14 | 6.1T |
| OCT 15 | 5.7T |
| OCT 16 | 5.3T |
| OCT 17 | 1.2T |
| OCT 18 | 1.1T |
| OCT 19 | 1.3T |
| OCT 20 | 1.2T |
| OCT 21 | 1.1T |
| OCT 22 | 1.1T |
| OCT 23 | 1.1T |
| OCT 24 | 1T |
| OCT 25 | 975B |
| OCT 26 | 1.2T |
| OCT 27 | 1.2T |
| OCT 28 | 1.2T |
| OCT 29 | 1.1T |
| OCT 30 | 1.1T |
| OCT 31 | 972B |
| NOV 1 | 928B |
| NOV 2 | 1.1T |
| NOV 3 | 1.1T |
| NOV 4 | 1T |
| NOV 5 | 1T |
| NOV 6 | 1T |
| NOV 7 | 881B |
| NOV 8 | 802B |
| NOV 9 | 998B |
| NOV 10 | 1T |
| NOV 11 | 973B |
| NOV 12 | 923B |
| NOV 13 | 752B |
| NOV 14 | 715B |
| NOV 15 | 677B |
| NOV 16 | 801B |
| NOV 17 | 807B |
| NOV 18 | 761B |
| NOV 19 | 731B |
| NOV 20 | 425B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 26 | 29K |
| SEP 27 | 28K |
| SEP 28 | 34K |
| SEP 29 | 36K |
| SEP 30 | 34K |
| OCT 1 | 33K |
| OCT 2 | 32K |
| OCT 3 | 29K |
| OCT 4 | 29K |
| OCT 5 | 35K |
| OCT 6 | 38K |
| OCT 7 | 39K |
| OCT 8 | 37K |
| OCT 9 | 35K |
| OCT 10 | 31K |
| OCT 11 | 31K |
| OCT 12 | 37K |
| OCT 13 | 37K |
| OCT 14 | 36K |
| OCT 15 | 35K |
| OCT 16 | 34K |
| OCT 17 | 11K |
| OCT 18 | 7.9K |
| OCT 19 | 9.8K |
| OCT 20 | 9.3K |
| OCT 21 | 9.4K |
| OCT 22 | 9.4K |
| OCT 23 | 9.7K |
| OCT 24 | 8.2K |
| OCT 25 | 7.9K |
| OCT 26 | 9.8K |
| OCT 27 | 9.8K |
| OCT 28 | 9.8K |
| OCT 29 | 9.7K |
| OCT 30 | 9.3K |
| OCT 31 | 7.9K |
| NOV 1 | 7.4K |
| NOV 2 | 9.1K |
| NOV 3 | 9.4K |
| NOV 4 | 9.2K |
| NOV 5 | 9.4K |
| NOV 6 | 9.3K |
| NOV 7 | 8.4K |
| NOV 8 | 7.5K |
| NOV 9 | 9.1K |
| NOV 10 | 9.3K |
| NOV 11 | 9.2K |
| NOV 12 | 8.9K |
| NOV 13 | 8.5K |
| NOV 14 | 7.1K |
| NOV 15 | 6.9K |
| NOV 16 | 8.3K |
| NOV 17 | 8.3K |
| NOV 18 | 8K |
| NOV 19 | 7.7K |
| NOV 20 | 6.2K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 02hy4-flashTencent24T tokens
- 03glm-5.3-flashZhipu7.3T tokens
- 04inkling-2-smallThinking Machines6.8T tokens
- 05beam-1.0-501b-a23bReflection5.2T tokens
- 06muse-spark-1.3-contributorMeta4.9T tokens
- 07mimo-v2.6-flashXiaomi3.2T tokens
- 08glm-5.3Zhipu3T tokens
- 09minimax-m3.1-flashMiniMax3T tokens
- 10gpt-6-lunaOpenAI1.1T tokens
- 11nemotron-3.5-super-vlNVIDIA1.1T tokens
Compare This Model. Other models to compare with this one.
Usage peerMuse Spark 1.3 Contributor vs hy4-flashMuse Spark 1.3 Contributor·hy4-flashUsage peerMuse Spark 1.3 Contributor vs glm-5.3-flashMuse Spark 1.3 Contributor·glm-5.3-flashUsage peerMuse Spark 1.3 Contributor vs inkling-2-smallMuse Spark 1.3 Contributor·inkling-2-smallSame lab pairMuse Spark 1.3 Contributor vs Muse EmberMuse Spark 1.3 Contributor·Muse Ember