GPT-5 Nano
Ranked43across last week'sOpenCodeusage with0%of observed2-monthvolume.
Contexte400K
Sortie128K
Connaissancesmai 2024
Sortieaoût 2025
EntréesText et Image
Dynamique.Tokens OpenCode récents, utilisateurs uniques et position sur le marché.
2.6B tokens-65%
26 SEPT. 202620 NOV. 2026
-65%
Utilisateurs uniques4.7K
Sessions terminées37,810
Part de tokens0%
Weekly RetentionPending
#43Rank#43
Utilisation. Volume quotidien de tokens OpenCode sur la fenêtre récente de deux mois.
| Date | Tokens quotidiens |
|---|---|
| SEP 26 | 34M |
| SEP 27 | 61M |
| SEP 28 | 29M |
| SEP 29 | 45M |
| SEP 30 | 80M |
| OCT 1 | 27M |
| OCT 2 | 61M |
| OCT 3 | 11M |
| OCT 4 | 19M |
| OCT 5 | 38M |
| OCT 6 | 57M |
| OCT 7 | 52M |
| OCT 8 | 49M |
| OCT 9 | 71M |
| OCT 10 | 19M |
| OCT 11 | 19M |
| OCT 12 | 28M |
| OCT 13 | 64M |
| OCT 14 | 86M |
| OCT 15 | 42M |
| OCT 16 | 54M |
| OCT 17 | 13M |
| OCT 18 | 78M |
| OCT 19 | 44M |
| OCT 20 | 23M |
| OCT 21 | 34M |
| OCT 22 | 37M |
| OCT 23 | 70M |
| OCT 24 | 84M |
| OCT 25 | 32M |
| OCT 26 | 45M |
| OCT 27 | 56M |
| OCT 28 | 66M |
| OCT 29 | 73M |
| OCT 30 | 69M |
| OCT 31 | 95M |
| NOV 1 | 25M |
| NOV 2 | 36M |
| NOV 3 | 25M |
| NOV 4 | 22M |
| NOV 5 | 42M |
| NOV 6 | 45M |
| NOV 7 | 87M |
| NOV 8 | 59M |
| NOV 9 | 35M |
| NOV 10 | 40M |
| NOV 11 | 56M |
| NOV 12 | 29M |
| NOV 13 | 35M |
| NOV 14 | 33M |
| NOV 15 | 83M |
| NOV 16 | 95M |
| NOV 17 | 28M |
| NOV 18 | 19M |
| NOV 19 | 29M |
| NOV 20 | 8.9M |
Utilisateurs uniques. Utilisateurs uniques quotidiens d'OpenCode sur la fenêtre récente de deux mois.
| Date | Utilisateurs uniques |
|---|---|
| SEP 26 | 132 |
| SEP 27 | 130 |
| SEP 28 | 169 |
| SEP 29 | 191 |
| SEP 30 | 153 |
| OCT 1 | 142 |
| OCT 2 | 140 |
| OCT 3 | 97 |
| OCT 4 | 81 |
| OCT 5 | 116 |
| OCT 6 | 133 |
| OCT 7 | 119 |
| OCT 8 | 139 |
| OCT 9 | 141 |
| OCT 10 | 104 |
| OCT 11 | 86 |
| OCT 12 | 116 |
| OCT 13 | 101 |
| OCT 14 | 111 |
| OCT 15 | 107 |
| OCT 16 | 118 |
| OCT 17 | 65 |
| OCT 18 | 45 |
| OCT 19 | 69 |
| OCT 20 | 75 |
| OCT 21 | 73 |
| OCT 22 | 69 |
| OCT 23 | 65 |
| OCT 24 | 54 |
| OCT 25 | 47 |
| OCT 26 | 69 |
| OCT 27 | 71 |
| OCT 28 | 69 |
| OCT 29 | 67 |
| OCT 30 | 65 |
| OCT 31 | 55 |
| NOV 1 | 47 |
| NOV 2 | 68 |
| NOV 3 | 73 |
| NOV 4 | 69 |
| NOV 5 | 54 |
| NOV 6 | 70 |
| NOV 7 | 53 |
| NOV 8 | 42 |
| NOV 9 | 62 |
| NOV 10 | 57 |
| NOV 11 | 60 |
| NOV 12 | 63 |
| NOV 13 | 59 |
| NOV 14 | 52 |
| NOV 15 | 44 |
| NOV 16 | 67 |
| NOV 17 | 63 |
| NOV 18 | 64 |
| NOV 19 | 64 |
| NOV 20 | 30 |
Efficacité. Coût, comportement du cache et forme moyenne des sessions OpenCode.
Répartition géographique
Modèles proches. Modèles proches par volume récent de tokens OpenCode.
- 39grok-4.7xAI14B tokens
- 40hy3Tencent14B tokens
- 41hy4-previewTencent13B tokens
- 42step-5-previewStepFun7.3B tokens
- 43gpt-5-nanoOpenAI296M tokens
- 44qiniu/conatus275M tokens
- 45oc/deepseek-v4.1-flashDeepSeek140M tokens
- 46oc/mimo-v2.6-flashXiaomi96M tokens
- 47oc/minimax-m3.1-flashMiniMax22M tokens
- 48reflection/beamReflection7.4M tokens